
Sports Facility Comparison Guide
MEMPHIS SPORTS FACILITIES:
Venue | Type | Sports Available |
---|---|---|
Memphis Cook Convention Center | Arena | Taekwando/Karate, Gymnastics, Fencing, Basketball, Ping Pong, Badminton, Volleyball, Cheerleading |
FedExForum | Arena | Basketball, Boxing, Ice Shows, Motocross, Wrestling |
AutoZone Park | Stadium/Baseball | Baseball |
Liberty Bowl Memorial Stadium | Stadium/Football | Football |
Landers Center | Arena | Ice hockey, Basketball, Wresting, Boxing, Dance, Ice Performances, Football, Indoor Soccer, Rodeo |
Racquet Club of Memphis | Tennis Complex | Tennis, Racquet ball, Handball, Squash, Pilates |
Mike Rose Soccer Complex | Stadium/Soccer | Soccer |
USA Baseball Stadium | Stadium Baseball | Baseball, Rodeo |
Shelby Show Place Arena / Agricenter | Arena | Rodeo, Equestrian, Motocross, Archery, Fishing, Dog Events, Running, Volleyball, Indoor Soccer, Cheerleading, Wrestling |
University of Memphis | College/University | Volleyball, Basketball, Football, Baseball, Softball, Track, Soccer |
Rhodes College | College/University | Baseball, Volleyball, Baseball, Golf, Indoor and Outdoor Track, Tennis, Football, Cross Country, Soccer, Swimming, Field Hockey, Softball |
Gameday Baseball | Stadium/Baseball | Baseball |
Snowden Grove Park | Stadium/Baseball | Baseball |
TPC at Southwind | Golf Course | Golf |
Mirimichi | Golf Course | Golf |
FACILITY DETAILS:
Venue | Maximum Seats |
Parking Spaces |
Facility Area |
---|---|---|---|
Memphis Cook Convention Center | 10,000 | 1,250 | 25,000 square feet |
FedEx Forum | 18,500 | 1,500 | 805,850 sq. ft / 14 acres |
AutoZone Park | 14,384 | 0 | 11 acres |
Liberty Bowl Memorial Stadium | 62,500 | 10,000 | 17 acres |
Landers Center | 10,000 | 3,000 | 210,000 sq. ft. |
Racquet Club of Memphis | 2,000 | 250 | 164,000 sq. ft. |
Mike Rose Soccer Complex | 2,500 | 1,200 | 136 acres |
USA Baseball Stadium | 5,000 | 700 | 72 acres |
Shelby Show Place Arena / Agricenter | 6,500 | 10,000 | 86,019 sq. ft / 20 acres |
University of Memphis | 2,500 | 1,600 | 15 acres |
Rhodes College | 1,250 | -- | 145,000 sq. ft. / 40 acres |
Gameday Baseball | 1,850 | 650 | 15 acres |
Snowden Grove Park | unlimited | 1,200 | 100 acres |
TPC at Southwind | unlimited | -- | 28,000 sq. ft. Clubhouse / 240 acres |
Mirimichi | unlimited | -- | -- |
AMENITIES:
Venue | Locker Rooms |
Box Office |
Concession Stands |
Elevators | Escalators | Restrooms | Lighting |
---|---|---|---|---|---|---|---|
Memphis Cook Convention Center | No | Yes | Yes | Yes | Yes | Yes | Yes |
FedExForum | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AutoZone Park | Yes | Yes | Yes | Yes | No | Yes | Yes |
Liberty Bowl Memorial Stadium | Yes | Yes | Yes | Yes | No | Yes | Yes |
Landers Center | Yes | Yes | Yes | Yes | No | Yes | Yes |
Racquet Club of Memphis | Yes | Yes | Yes | No | No | Yes | Yes |
Mike Rose Soccer Complex | Yes | Yes | Yes | No | No | Yes | Yes |
USA Baseball Stadium | Yes | No | Yes | No | No | Yes | Yes |
Shelby Show Place Arena / Agricenter | No | Yes | Yes | Yes | No | Yes | Yes |
University of Memphis | Yes | Yes | Yes | Yes | No | Yes | Yes |
Rhodes College | Yes | No | Yes | Yes | No | Yes | Yes |
Gameday Baseball | No | Yes | Yes | No | No | Yes | Yes |
Snowden Grove Park | No | No | Yes | No | No | Yes | Yes |
TPC at Southwind | Yes | No | Yes | No | No | Yes | No |
Venue | Scoreboard | Training Rooms |
Meeting Rooms |
Media Room |
Service Animals Allowed |
Wheelchair Storage |
Handicap Accessible |
---|---|---|---|---|---|---|---|
Memphis Cook Convention Center | No | Yes | No | Yes | No | Yes | Yes |
FedExForum | Yes | No | Yes | Yes | Yes | No | Yes |
AutoZone Park | Yes | Yes | Yes | Yes | Yes | No | Yes |
Liberty Bowl Memorial Stadium | Yes | No | No | Yes | Yes | Yes | Yes |
Landers Center | Yes | No | Yes | Yes | Yes | No | Yes |
Racquet Club of Memphis | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mike Rose Soccer Complex | Yes | Yes | Yes | Yes | Yes | No | Yes |
USA Baseball Stadium | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shelby Show Place Arena / Agricenter | No | No | Yes | No | Yes | Yes | Yes |
University of Memphis | Yes | No | Yes | Yes | Yes | No | Yes |
Rhodes College | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gameday Baseball | Yes | No | Yes | No | Yes | Yes | Yes |
Snowden Grove Park | Yes | No | Yes | Yes | Yes | Yes | Yes |
TPC at Southwind | Yes | Yes | Yes | Yes | Yes | Yes | Yes |