Mezzanine

| Seating / Booth Capacity | |||||||
| Rooms | Square Feet | Dimensions | Ceiling Height | Banquet Capacity | Theater Capacity | Classroom Capacity | 10' x 10' Booths |
| 1. Executive Conference Center | 1,750 | 8' | 25 people, Boardroom style | ||||
| 2. Cotton Row | 4,462 | 57 x 78 | 8' | 280 | 392 | 296 | 25 |
| 3. Steamboat | 7,014 | 91 x 78 | 8' | 400 | 634 | 440 | 40 |
| combined | 11,476 | 148 x 78 | 8' | 680 | 1,026 | 736 | 65 |
| 4. Chickasaw | 1,400 | 28 x 50 | 8' | 60 | 120 | 72 | 7 |
| 5. Mississippi | 2,300 | 46 x 50 | 8' | 110 | 144 | 123 | 10 |
| 6. Sultana | 2,300 | 46 x 50 | 8' | 110 | 144 | 123 | 10 |
| 7. River Bluff | 1,400 | 28 x 50 | 8' | 60 | 120 | 72 | 7 |
| combined | 7,400 | 148 x 50 | 8' | 340 | 528 | 390 | 34 |
| 8. South Mezzanine Conference Room | 12 people, Boardroom style | ||||||
