Lobby Level

| Seating / Booth Capacity | |||||||
| Rooms | Square Feet | Dimensions | Ceiling Height | Banquet Style | Theater Style | Classroom Style | 10' x 10' Booths |
| 1. L-1 | 810 | 27 x 30 | 9' 5" | 40 | 70 | 40 | NA |
| 2. L-2 | 1,404 | 26 x 54 | 9' 5" | 80 | 168 | 80 | 8 |
| 3. L-3 | 1,620 | 30 x 54 | 9' 5" | 80 | 182 | 80 | 9 |
| L-2 and L-3 | 3,024 | 56 x 54 | 9' 5" | 160 | 350 | 160 | 17 |
| 4. L-4 | 1,458 | 27 x 54 | 9' 5" | 80 | 168 | 80 | 8 |
| 5. L-5 | 1,620 | 30 x 54 | 9' 5" | 80 | 182 | 80 | 9 |
| 6. L-6 | 1,566 | 29 x 54 | 9' 5" | 80 | 168 | 80 | 8 |
| 7. L-7 | 1,829 | 31 x 59 | 9' 5" | 100 | 210 | 124 | 10 |
| L-5, 6 and 7 | 5,015 | 85 x 59 | 9' 5" | 260 | 560 | 284 | 27 |
| 8. L-8 | 750 | 27 x 30 | 9' 5" | 40 | 70 | 40 | NA |
| 9. L-9 | 806 | 28 x 28 | 9' 5" | 40 | 70 | 40 | NA |
| 10. Grand Lobby | 19,750 | 80 | 168 | 80 | |||
| 11. L-10 | 1,560 | 30 x 50 | 8' | 80 | 168 | 80 | 8 |
| 12. L-11 | 1,560 | 29 x 50 | 8' | 80 | 168 | 80 | 8 |
| 13. L-12 | 1,560 | 29 x 50 | 8' | 80 | 168 | 80 | 8 |
| 14. L-13 | 1,560 | 29 x 50 | 8' | 80 | 168 | 80 | 8 |
| 15. L-14 | 1,560 | 30 x 50 | 8' | 80 | 168 | 80 | 8 |
| Truck Elevator | |
| Dimensions: | 12' 4" wide x 54' 4" long x 14' 6" high |
