Memphis Weather Cloudy87°F

Lobby Level

Print this page

Lobby Level - Memphis Cook Convention Center

     Seating / Booth Capacity   
     
RoomsSquare FeetDimensionsCeiling HeightBanquet StyleTheater StyleClassroom Style10' x 10' Booths
1. L-181027 x 309' 5"407040NA
        
2. L-21,40426 x 549' 5"80168808
3. L-31,62030 x 549' 5"80182809
L-2 and L-33,02456 x 549' 5"16035016017
4. L-41,45827 x 549' 5"80168808
5. L-51,62030 x 549' 5"80182809
6. L-61,56629 x 549' 5"80168808
7. L-71,82931 x 599' 5"10021012410
L-5, 6 and 75,01585 x 599' 5"26056028427
        
8. L-875027 x 309' 5"407040NA
9. L-980628 x 289' 5"407040NA
        
10. Grand Lobby19,750  8016880
        
11. L-101,56030 x 508'80168808
12. L-111,56029 x 50 8'80168808
13. L-121,56029 x 50 8'80168808
14. L-131,56029 x 50 8'80168808
15. L-141,56030 x 508'80168808
Truck Elevator
Dimensions:12' 4" wide x 54' 4" long x 14' 6" high