Exhibit Hall
| Seating / Booth Capacity | |||||||
| Rooms | Square Feet | Dimensions | Ceiling Height | Banquet Style | Theater Style | Classroom Style | 10' x 10' Booths |
| 1. East Hall | 48,685 | 267 x 181 | 38' | 2,860 | 5,150 | 2,860 | 261 |
| 2. Northwest Hall | 37,450 | 280 x 133 | 38' | 2,140 | 2,500 | 2,140 | 196 |
| 3. Southwest Hall | 37,450 | 280 x 133 | 38' | 2,140 | 2,500 | 2,500 | 2,140 |
| combined | 123,585 | 256 x 77 | 38' | 1,140 | 10,150 | 10,150 | 7,140 |
| 4. Ballroom A | 10,664 | 86 x 124 | 27' | 700 | 1,050 | 576 | 51 |
| 5. Ballroom B | 8,228 | 68 x 121 | 27' | 500 | 810 | 480 | 40 |
| 6. Ballroom C | 2,829 | 41 x 69 | 27' | 150 | 288 | 160 | 10 |
| 7. Ballroom D | 2,829 | 41 x 69 | 27' | 150 | 288 | 160 | 10 |
| 8. Ballroom E | 2,829 | 41 x 69 | 27' | 150 | 288 | 160 | 10 |
| combined | 27,776 | 224 x 124 | 27' | 1,900 | 2,900 | 1,600 | 140 |
| 9. 201 | 1,056 | 32 x 32 | 16' | 40 | 62 | 45 | NA |
| 10. 202 | 1,024 | 32 x 32 | 16' | 40 | 62 | 45 | NA |
| 11. 203 | 1,024 | 32 x 32 | 16' | 40 | 62 | 45 | NA |
| 12. 204 | 1,024 | 32 x 32 | 16' | 40 | 62 | 45 | NA |
| 13. 205 | 1,440 | 32 x 45 | 16' | 60 | 90 | 60 | NA |
| combined | 5,632 | 176 x 32 | 16' | 220 | 350 | 240 | 25 |
| 14. Performing Arts Center | 2,072 | ||||||
| 15. Prefunction Foyer | 15,328 | ||||||


